Programme syllabus with course descriptions: Master/Diploma engineer of Electrical Engineering, Programme Power Electrical Engineering
I semester
N | Module | Code | ECTS | H/S | P | V | T |
1 | Mathematics for Engineers 3 | ETF EEO IM3 4765 | 6 | 65 | 42 | 0 | 23 |
2 | Electrical Drives and Electrical Machines Dynamics | ETF EEO EPDM 4770 | 7 | 70 | 39 | 15 | 16 |
3 | Power System Analysis | ETF EEO AEES 4770 | 7 | 70 | 42 | 14 | 14 |
4 | Elective module I.1 | X | X | ||||
5 | Elective module I.2 | X | X | ||||
TOTAL: | X | x |
Elective module I.1
N | Module | Code | ECTS | H/S | P | V | T |
1 | Automatic Measurements and Control | ETF EEI AMU 4760 | 5 | 60 | 35 | 15 | 10 |
2 | - | - | - | - | - | - | - |
Elective module I.2
N | Module | Code | ECTS | H/S | P | V | T |
1 | Numerical modeling | ETF EEO NM 4760 | 5 | 60 | 30 | 15 | 10 |
2 | - | - | - | - | - | - | - |
II semester
N | Module | Code | ECTS | H/S | P | V | T |
1 | Methodology of Project Engineering | ETF EEO MIP 4870 | 7 | 70 | 35 | 25 | 10 |
2 | Electric Power Systems 2 | ETF EEO EES2 4870 | 7 | 70 | 35 | 25 | 10 |
3 | Overvoltages and Insulation Coordination | ETF EEO PKI 4865 | 6 | 65 | 35 | 20 | 10 |
4 | Elective module II.1 | X | X | ||||
5 | Elective module II.2 | X | X | ||||
TOTAL: | X | x |
Elective module II.1
N | Module | Code | ECTS | H/S | P | V | T |
1 | Quality of electricity | ETF EEI KEE 4860 | 5 | 60 | 35 | 15 | 10 |
2 | - | - | - | - | - | - | - |
Elective module II.2
N | Module | Code | ECTS | H/S | P | V | T |
1 | Electrical Machines 2 | ETF EEI EM2 4860 | 5 | 60 | 35 | 15 | 10 |
2 | - | - | - | - | - | - | - |
III semester
N | Module | Code | ECTS | H/S | P | V | T |
1 | Power System Operation and Control | ETF EEO EUEES 5970 | 7 | 70 | 72 | 14 | 14 |
2 | New Technologies in Power system Engineering | ETF EEO NTEE 5970 | 7 | 70 | 42 | 14 | 14 |
3 | Design and Power Plant Automatione | ETF EEO PAEEP 5960 | 6 | 60 | 35 | 15 | 10 |
4 | Elective module III.1 | X | X | ||||
5 | Elective module III.2 | X | X | ||||
TOTAL: | X | x |
Elective module III.1
N | Module | Code | ECTS | H/S | P | V | T |
1 | Low-voltage systems and use of electricity | ETF EEI NSUEE 5960 | 5 | 60 | 35 | 15 | 10 |
2 | - | - | - | - | - | - | - |
Elective module III.2
N | Module | Code | ECTS | H/S | P | V | T |
1 | Distributed Power Generation | ETF EEI DPEE 5960 | 5 | 60 | 35 | 15 | 10 |
2 | - | - | - | - | - | - | - |
IV semester
N | Module | Code | ECTS | H/S | P | V | T |
1 | Energy economicss | ETF EEO EE 51060 | 6 | 60 | 35 | 15 | 10 |
2 | Industrial and Distributive Power Systems | ETF EEO IDEES 51060 | 5 | 60 | 35 | 15 | 10 |
3 | Elective module IV.1 | X | X | ||||
4 | Master thesis | 15 | X | ||||
TOTAL: | X | x |
Elective module IV.1
N | Module | Code | ECTS | H/S | P | V | T |
1 | Power Systems and Environment | ETF EEI EESO 51050 | 4 | 50 | 30 | 10 | 10 |
2 | Power Systems Monitoring and Maintenance | ETF EEI MOEES 51050 | 4 | 50 | 30 | 10 | 10 |
3 | Power System Planning | ETF EEO PEES 51050 | 4 | 50 | 30 | 10 | 10 |
4 | - | - | - | - | - | - | - |
Legend
ECTS | - | Number of credit points |
H/S | - | Total number of contact hours |
P | - | Lectures per semester |
V | - | Lab. works and exercises |
T | - | Tutorials / Assistant guided and supervised exercises |